The LD1801 rack LCD console includes a full-size keyboard, touchpad and 18.5" widescreen LCD monitor. The ultra-thin LCD monitor, full keyboard, touch pad technology and easy-to-install rack mount kit combine to form a high-quality and effective solution for rack monitoring and management. The LD1801 can be connected to KVM Switches or servers with standard DVI connector, support PS/2 and USB connections and high-resolution DVI video up to 1920 x 1080@60Hz.
Server Connections | |
Direct | 1 |
Max | 1 |
LED Monitor | |
LED Model | HFD TFT |
View Area | 18.5 " |
Optimum Resolution | 1920×1080@60Hz |
Display Color | 16.7 M |
Brightness | 500cd/m² (Typ) |
Contrast Ratio | 1000 : 1 (Typ) |
Pixel Pitch(mm) | 0.213(H) × 0.213(W) |
Mouse | |
X/Y Resolution | >1000 points / inch, (40 points/mm) |
Touchpad with trackball | Eliminates the need for a separate, external mouse |
Keyboard | 99 keys (82 keys main keyboard +17 independent small numeric keyboard) |
DVI Signal | DVI-D |
Port Selection | pushbuttons, hotkeys, OSD |
Input Power | 100V- 240Vac , 50-60Hz , <1.5A |
Power Consumption | 19W |
Operating Temperature | 0 — 40 ℃ |
Storage Temperature | -20 —60 ℃ |
Humidity | 0~80% RH, non-condensing |
Net Weight | 12.2kg |
Product Dimension (W × D × H) | 448mm × 561mm× 42.5mm |
Package Dimension (W × D × H) | 765mm × 615mm × 185mm |
Power input (optional) | -36V— -72Vdc |
Product Specification | Download | ||
LD1801_LCD_KVM_Console_Datasheet_EN.pdf |
|
![]() |
Add.North Area, 6 Floor, Building 27, Shancheng Industrial Area, Shixin Community, Shiyan Street, Baoan District, Shenzhen, Guangdong, China |
![]() |
![]() |
Fax+86 0755 26755196 |